AK STEEL - ZANESVILLE WORKS

0660010006 B003

related emission points: B002 , F001 , F002 , P001 , P003 , P006 , P008 , P009 , P010 , P011 , P012 , Z099

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200205 165.0 9.50 711.0 306.0 36000.NH3 0.00 4141
10200205 165.0 9.50 711.0 306.0 36000.NOX 12.5 4141
10200205 165.0 9.50 711.0 306.0 36000.COX 10.0 4141
10200205 165.0 9.50 711.0 306.0 36000.OC 0.12 4141
10200205 165.0 9.50 711.0 306.0 36000.PM2.5 8.15 4141
10200205 165.0 9.50 711.0 306.0 36000.SO2 179.4 4141
10200205 165.0 9.50 711.0 306.0 36000.VOC 0.12 4141
10200205 165.0 9.50 711.0 306.0 36000.PM 8.15 4141
10200205 165.0 9.50 711.0 306.0 36000.PM10 8.15 4141


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt